İstanbul Batışehir
A+ Offices that offer solutions to different needs
Batışehir, a complete city with its apartments, residences and unlimited functions, offers offices of various sizes for your special business needs, adding value to your success with its advantageous location in the heart of Istanbul. Batışehir helps you make profit from your business and investments with its proximity to important points where you can find everything you need, especially Atatürk Airport and Batışehir Shopping Street, and with a hotel that will host your important guests in the comfort of home.
Those doing business in Batışehir also save time.
Batışehir, with its central location in the city, brings great advantages to your business when hosting your important guests or organizing your business meetings. Time is never an obstacle to our business success
The biggest difference of Batışehir is its central location.
It is right across from Doğan Media Center in Güneşli, Batışehir. It is only 10 minutes away from Ataturk Airport, located at the junction of TEM and E-5 Highways. In other words, a new city is now being established where the heart of Istanbul beats...
It carries your business success to the top with its advantageous location and proximity to Atatürk Airport.
A new world to enhance your comfort and creativity
Offices designed to meet specific requirements of small and medium sized enterprises come in various sizes - smallest being 77 m² - and allow you to set new horizons for your business.
- Valet Parking Service
- Exclusive Floor Gardens
- Pay as you Go Cost Management System
- Archive Room
- IT Consultancy
- Indoor / Outdoor Parking Garages
- ATM
- Shoeshine Parlor and Dry Cleaning
- Back Office
- Copy Center
- Restaurants and Cafes
- Lobby and Consultation
- Fully Equipped Security
| Stock Code | Status | Independent Section No | Block | Floor | Room Type | Flat Type | Net m2 |
|---|---|---|---|---|---|---|---|
| Batı-A-121 | Stock | 121 | A | 6 | 4+1 | Housing | 117,92 |
| Batı-F-363 | Stock | 363 | F | 21 | 1+0 | Housing | 34,26 |
| Batı-F-401 | Stock | 401 | F | 24 | 2+1 | Housing | 70,92 |
| Batı-F-402 | Stock | 402 | F | 24 | 1+0 | Housing | 34,26 |
| Batı-F-413 | Stock | 413 | F | 25 | 2+1 | Housing | 63,79 |
| Batı-F-419 | Stock | 419 | F | 26 | 1+0 | Housing | 34,26 |
| Batı-F-421 | Stock | 421 | F | 26 | 1+1 | Housing | 55,45 |
| Batı-F-422 | Stock | 422 | F | 26 | 1+1 | Housing | 42,84 |
| Batı-G1-71 | Stock | 71 | G1 | 3 | 2+1 | Housing | 59,97 |
| Batı-G1-88 | Stock | 88 | G1 | 4 | 2+1 | Housing | 59,97 |
| Batı-G1-224 | Stock | 224 | G1 | 14 | 1+0 | Housing | 42,93 |
| Batı-G1-229 | Stock | 229 | G1 | 14 | 1+1 | Housing | 55,47 |
| Batı-G1-232 | Stock | 232 | G1 | 15 | 1+0 | Housing | 30,18 |
| Batı-G1-242 | Stock | 242 | G1 | 16 | 1+1 | Housing | 53,03 |
| Batı-G1-243 | Stock | 243 | G1 | 17 | 1+0 | Housing | 29,43 |
| Batı-G3-182 (D7) | Stock | 182 | G3 | 1 | Workplace | 372,70 | |
| Batı-H2-7 | Stock | 7 | H2 | 1 | Housing | 214,06 | |
| Batı-H2-8 | Stock | 8 | H2 | 1 | Housing | 205,14 | |
| Batı-H2-14 | Stock | 14 | H2 | 1 | Housing | 205,05 | |
| Batı-H2-15 | Stock | 15 | H2 | 1 | Housing | 213,02 | |
| Batı-K1-10 | Stock | 10 | K1 | 4 | Office | Workplace | 239,91 |
| Batı-K1-11 | Stock | 11 | K1 | 5 | Office | Workplace | 218,46 |
| Batı-K1-12 | Stock | 12 | K1 | 5 | Office | Workplace | 240,75 |
| Batı-K1-13 | Stock | 13 | K1 | 6 | Office | Workplace | 218,46 |
| Batı-K1-14 | Stock | 14 | K1 | 6 | Office | Workplace | 240,75 |
| Batı-K1-17 | Stock | 17 | K1 | 8 | Office | Workplace | 218,48 |
| Batı-K1-18 | Stock | 18 | K1 | 8 | Office | Workplace | 240,79 |
| Batı-K1-19 | Stock | 19 | K1 | 9 | Office | Workplace | 219,24 |
| Batı-K1-20 | Stock | 20 | K1 | 9 | Office | Workplace | 241,51 |
| Batı-K1-23 | Stock | 23 | K1 | 11 | Office | Workplace | 221,89 |
| Batı-K1-24 | Stock | 24 | K1 | 11 | Office | Workplace | 240,00 |
| Batı-K1-25 | Stock | 25 | K1 | 12 | Office | Workplace | 219,24 |
| Batı-K1-26 | Stock | 26 | K1 | 12 | Office | Workplace | 241,51 |
| Batı-K1-27 | Stock | 27 | K1 | 13 | Office | Workplace | 219,78 |
| Batı-K1-33 | Stock | 33 | K1 | 16 | Office | Workplace | 219,78 |
| Batı-K1-37 | Stock | 37 | K1 | 18 | Office | Workplace | 171,39 |
| Batı-K1-40 | Stock | 40 | K1 | 19 | Office | Workplace | 134,90 |
| Batı-K2-341 | Stock | 341 | K2 | 23 | 1+0 | Housing | 26,99 |
| Batı-K3-20 | Stock | 20 | K3 | 8 | Office | Workplace | 44,79 |
| Batı-K3-30 | Stock | 30 | K3 | 9 | Office | Workplace | 53,06 |
| Batı-K3-45 | Stock | 45 | K3 | 12 | Office | Workplace | 53,76 |
| Batı-K3-49 | Stock | 49 | K3 | 12 | Office | Workplace | 41,84 |
| Batı-K3-66 | Stock | 66 | K3 | 15 | Office | Workplace | 53,76 |
| Batı-K3-69 | Stock | 69 | K3 | 15 | Office | Workplace | 45,03 |
| Batı-K3-80 | Stock | 80 | K3 | 17 | Office | Workplace | 25,98 |
