İstanbul Metropol
Attracting attention as the largest complex within the boundaries of Istanbul Financial Center, Metropol Istanbul; It is one of the few mixed-use projects in the world with its new life culture defined by its mixed-function tower, residences, office and business centers, shopping mall and recreation areas.
Metropol Istanbul, which has approximately 1500 independent units; Residence and A + offices bring a completely different perspective to living spaces. The 400-meter street-passage concept shopping area, the tower that will be one of Europe's tallest buildings with a height of 250 meters, and the biggest cinema hall of the Anatolian Side are among the prominent features of Metropol Istanbul. The Metropol Istanbul project bears the signature of the international architecture company RMJM and Hyder Engineering, which designed the world's tallest building, Burj Khalife, in Dubai.
Raising environmental awareness project's performance with LEED and BREEAM certificates, energy saving and green building practices, protection of nature and targeted at a comfortable living environment and is among the first major ecological hybrid construction projects in Metropol Istanbul in Turkey with sustainable projects concept.
Metropol Istanbul Project Features
- Mixed Function Metropol Tower
- Residence blocks, office and business centers
- Street and arcade concept combining shopping and entertainment
- Cinemas
- Social areas (swimming pool, tennis court, gyms ..)
- Green band and recreation areas
- Rentable, multi-purpose meeting and performance areas
- Walking and cycling tracks
- Residence services
| Stock Code | Status | Independent Section No | Block | Floor | Room Type | Flat Type | Net m2 |
|---|---|---|---|---|---|---|---|
| mtrpl-A-84 | Stock | 84 | A | 7 | Studio | Housing | 43,02 |
| mtrpl-A-476 | Stock | 476 | A | 33 | Studio | Housing | 60,12 |
| mtrpl-A-207 | Stock | 207 | A | 12 | Studio | Housing | 60,43 |
| mtrpl-A-408 | Stock | 408 | A | 27 | 2+1 | Housing | 81,03 |
| mtrpl-A-53 | Stock | 53 | A | 4 | Office | Workplace | 35,77 |
| mtrpl-A-79 | Stock | 79 | A | 6 | Office | Workplace | 40,03 |
| mtrpl-A-49 | Stock | 49 | A | 4 | Office | Workplace | 51,25 |
| mtrpl-A-50 | Stock | 50 | A | 4 | Office | Workplace | 51,27 |
| mtrpl-A-56 | Stock | 56 | A | 4 | Office | Workplace | 50,12 |
| mtrpl-A-80 | Stock | 80 | A | 6 | Office | Workplace | 50,30 |
| mtrpl-A-58 | Stock | 58 | A | 4 | Office | Workplace | 83,76 |
| mtrpl-A-682 | Stock | 682 | A | 55 | 1+1 Dublex | Housing | 119,85 |
| mtrpl-A-52 | Stock | 52 | A | 4 | Office | Workplace | 107,45 |
| mtrpl-A-48 | Stock | 48 | A | 4 | Office | Workplace | 114,57 |
| mtrpl-A-57 | Stock | 57 | A | 4 | Office | Workplace | 125,17 |
