VIENTO I
HEAVEN OF INVESTMENT
Northern Cyprus, which has hosted many civilizations throughout its long history, is a favorite paradise of the business world with its kilometers-long beaches, magnificent sea, year-round Mediterranean climate, as well as high altitudes.
A VALUABLE LIFE WITH ITS UNIQUE LOCATION
A luxurious life in Northern Cyprus, the pearl of the Mediterranean, from Northermak, a leader with its vision and quality and the creator of privileged lifestyles. 3 unique projects and residences that will make you a homeowner with their luxury concept, located in Iskele Long Beach, the most popular location of Northern Cyprus and the most beautiful coast of the MEDITERRANEAN. Next to Grand Sapphire Resort Hotel, you will feel countless pleasures and comforts and live the Mediterranean life in your own home for 12 months.
Northermak designs and builds buildings based on earthquake awareness. Knowing that the buildings we live in are safe against earthquakes is of great importance for us to live a comfortable and peaceful life. In our projects, ground reinforcement works and extra precautions have been taken to increase life safety and comfort. In all our projects, the Bored Pile system, which is a common technique that goes down to a depth of approximately 30 meters from the ground and has been proven effective in soil reinforcement, has been applied. Thus, the relationship between the structure and the ground is strengthened.
| Stock Code | Status | Independent Section No | Block | Floor | Room Type | Flat Type | Net m2 |
|---|---|---|---|---|---|---|---|
| Vıento 1 | Stock | 1 | A | 1 | 80,00 | ||
| Vıento 1 | Stock | 2 | A | 1 | 60,00 | ||
| Vıento 1 | Stock | 3 | A | 1 | 60,00 | ||
| Vıento 1 | Stock | 4 | A | 1 | 60,00 | ||
| Vıento 1 | Stock | 5 | A | 1 | 60,00 | ||
| Vıento 1 | Stock | 6 | A | 1 | 80,00 | ||
| Vıento 1 | Stock | 8 | A | 2 | 60,00 | ||
| Vıento 1 | Stock | 9 | A | 2 | 60,00 | ||
| Vıento 1 | Stock | 10 | A | 2 | 60,00 | ||
| Vıento 1 | Stock | 11 | A | 2 | 60,00 | ||
| Vıento 1 | Stock | 12 | A | 2 | 80,00 | ||
| Vıento 1 | Stock | 13 | A | 3 | 80,00 | ||
| Vıento 1 | Stock | 14 | A | 3 | 60,00 | ||
| Vıento 1 | Stock | 15 | A | 3 | 60,00 | ||
| Vıento 1 | Stock | 16 | A | 3 | 60,00 | ||
| Vıento 1 | Stock | 17 | A | 3 | 60,00 | ||
| Vıento 1 | Stock | 18 | A | 3 | 80,00 | ||
| Vıento 1 | Stock | 21 | A | 4 | 60,00 | ||
| Vıento 1 | Stock | 22 | A | 4 | 60,00 | ||
| Vıento 1 | Stock | 23 | A | 4 | 60,00 | ||
| Vıento 1 | Stock | 24 | A | 4 | 80,00 | ||
| Vıento 1 | Stock | 27 | A | 5 | 60,00 | ||
| Vıento 1 | Stock | 28 | A | 5 | 60,00 | ||
| Vıento 1 | Stock | 29 | A | 5 | 60,00 | ||
| Vıento 1 | Stock | 30 | A | 5 | 80,00 | ||
| Vıento 1 | Stock | 33 | A | 6 | 60,00 | ||
| Vıento 1 | Stock | 34 | A | 6 | 60,00 | ||
| Vıento 1 | Stock | 35 | A | 6 | 60,00 | ||
| Vıento 1 | Stock | 36 | A | 6 | 80,00 | ||
| Vıento 1 | Stock | 38 | A | 7 | 60,00 | ||
| Vıento 1 | Stock | 39 | A | 7 | 60,00 | ||
| Vıento 1 | Stock | 40 | A | 7 | 160,00 | ||
| Vıento 1 | Stock | 42 | A | 8 | 150,00 |
